Wager challenge
Prize Pool: €2,000 | Promotion dates: Wednesday, August 6 at 00:00 AM GMT - Until Tuesday, August 12 at 23:59 PM GMT
# | Name | wager | Prize |
---|---|---|---|
1 | Sarah Sa. | 13255.2 | €500 |
2 | Sameer Kh. | 12309.9 | €400 |
3 | Daniel Mc. | 8767.03 | €300 |
4 | Michalis Pa. | 7832.5 | €200 |
5 | Jack Wo. | 5744.37 | €100 |
6 | Janis Ma. | 5204.16 | €50 |
7 | Chris Wh. | 2021.33 | €50 |
8 | Hafida Ra. | 1965.5 | €50 |
9 | Teresa Ri. | 1879.86 | €50 |
10 | Shirin Bo. | 1861.27 | €50 |
11 | Lesley Cl. | 1734.32 | €25 |
12 | Dannielle Wa. | 1715.51 | €25 |
13 | Callum Gr. | 1640.83 | €25 |
14 | Natalie Ro. | 1619.05 | €25 |
15 | Paddy Tu. | 1593.02 | €25 |
16 | Andy We. | 1495.15 | €25 |
17 | Karen Ap. | 1285.35 | €25 |
18 | David Mc. | 1270.2 | €25 |
19 | Sascha Wi. | 1252.1 | €25 |
20 | James Ke. | 1237.53 | €25 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
€2000 Prize Pool:
1st | €500 |
2nd | €400 |
3rd | €300 |
4th | €200 |
5th | €100 |
6th-10th | €50 |
11th-20th | €25 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ended.
*Winners rewards will be credited up to 72 hours after the promotion ended.
*Please note that WinnerCasino reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud related or configuration error.
*Please note that all winnings will be credited as bonus subjected to wagering.
*Terms & Conditions Apply